| Effective April 22, 2009 | |
|---|---|
| Prime Rate | 2.250% |
require flash player
Prime Rate
Foreign Exchange
| Effective June 03, 2009 | |
|---|---|
| US Dollar Buy | 1.1380 |
| US Dollar Sell | 1.0780 |
| UK Pound Buy | 1.8590 |
| UK Pound Sell | 1.7390 |
| Euro Buy | 1.6515 |
| Euro Sell | 1.4720 |
Mortgages
| Effective May 25, 2009 | |
|---|---|
* Mortgage rate and approval based on risk profile. Additional fees may apply. | |
| 1 Year fixed - closed* | 3.250% |
| 3 Year fixed - closed* | 3.750% |
| 5 year fixed – closed* | 3.790% |
| 3 year convertible* | 3.050% |
Term Deposits
| Effective June 01, 2009 | |
|---|---|
| 1-year redeemable | 1.000% |
| 1 year | 1.250% |
| 5 year | 3.000% |
| 30 day US | 0.200% |
VISA Credit Cards
Additional fees may apply. | |
|---|---|
| Low Rate Modulo GOLD | 9.9% |
| Travel Odyssey GOLD | 19.4% |
RRSP
| Effective May 19, 2009 | |
|---|---|
| 1 year | 1.250% |
| 5 year | 3.000% |
| Park-it RRSP | 1.000% |
| 1 year Watch-it-Grow | 0.750% |



